EUROPACUP 2006
Locarno - Suisse 29.30 September 01 October 2006

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  29B  Lindner Henrik  3  M  Senior  GER  SPORTFOERDERGRUPPE BW  0  0  0  0  0  0  1  0   1
 1  28D  Kozjek Jurij  153  M  Senior  SLO  ELAN ALC LESCE BLED  0  0  0  0  0  1  0  0   1
 1  27C  Varga Tamas  103  M  Senior  HUN  HUNGARY - SZOLNOK 1  0  0  0  0  0  1  0  0   1
 4  31D  Erjavac Borut  148  M  Senior  SLO  FLYCOM ALC LESCE BLED  0  0  0  0  0  1  0  1   2
 4  30A  Balta Peter  91  M  Senior  SLO  PTUJ 1  2  0  0  0  0  0  0  0   2
 4  15D  Dankesreiter Dieter  184  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  0  0  0  1  0  1  0  0   2
 7  22B  Brdar Nedjelyko  160  M  Senior  CRO  RIJEKA  0  0  0  1  0  0  2  0   3
 7  28B  Becan Matej  151  M  Senior  SLO  ELAN ALC LESCE BLED  1  0  0  0  1  0  0  1   3
 9  25B  Ortuno Angel  117  M  Senior  ESP  PAPEA - SPAIN  1  0  1  0  0  2  0  0   4
 9  27B  Banszki Tamas  102  M  Senior  HUN  HUNGARY - SZOLNOK 1  0  0  1  2  0  1  0  0   4
 9  31B  Ban Uros  146  M  Senior  SLO  FLYCOM ALC LESCE BLED  0  0  0  1  0  0  1  2   4
 9  11D  Caldironi Gabriele  49  M  Senior  ITA  ZERO PURO TWO  1  0  0  1  1  0  1  0   4
 9  26B  Gullotti Francesco  41  M  Senior  ITA  ESERCITO  0  1  0  0  1  0  2  0   4
 14  8B  Frei Christian  236  M  Senior  SUI  CISM Suisse International  0  0  1  1  2  0  1  0   5
 14  30B  Vindis Gorazd  92  M  Senior  SLO  PTUJ 1  0  1  0  0  1  1  0  2   5
 14  31C  Salkic Senad  147  M  Senior  SLO  FLYCOM ALC LESCE BLED  1  0  0  0  1  1  1  1   5
 14  20E  Toth Georges  124  M  Senior  SUI  CISM SUISSE 1  2  0  0  1  1  0  1  0   5
 14  25D  Cremades Cielo  119  M  Senior  ESP  PAPEA - SPAIN  0  0  0  0  1  1  2  1   5
 14  25A  Lago Jose  115  M  Senior  ESP  PAPEA - SPAIN  2  0  0  0  0  2  0  1   5
 14  15C  Herbst Albert  183  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  0  0  1  0  2  0  0  2   5
 21  18D  Henaff Olivier  300  M  Senior  FRA  FRANCE  0  0  2  1  0  1  2  0   6
 21  23B  Juris Robert  23  M  Senior  SVK  SLOVAKIA A  1  0  0  3  0  0  2  0   6
 21  24E  Viel Daniele  209  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT BLU  0  1  0  3  0  1  1  0   6
 21  18C  Hardouin Jean Noel  508  M  Senior  FRA  FRANCE  0  4  0  0  0  0  0  2   6
 21  18A  Valois Philippe  37  M  Senior  FRA  FRANCE  1  0  0  0  0  1  4  0   6
 21  22C  Ratkajec Goran  161  M  Senior  CRO  RIJEKA  1  1  1  0  1  1  0  1   6
 27  29E  Wiesner Stefan  5  M  Senior  GER  SPORTFOERDERGRUPPE BW  0  0  2  2  2  0  0  1   7
 27  29A  Kunke Torsten  2  M  Senior  GER  SPORTFOERDERGRUPPE BW  0  3  1  0  0  2  1  0   7
 27  30C  Janzekovic Boris  90  M  Senior  SLO  PTUJ 1  0  0  1  2  1  0  0  3   7
 27  26C  Filippini Paolo  42  M  Senior  ITA  ESERCITO  3  1  1  0  0  1  0  1   7
 27  26D  Tresoldi Giuseppe  43  M  Senior  ITA  ESERCITO  1  0  3  0  0  1  0  2   7
 27  24C  Guarinelli Vittorio  133  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT BLU  2  0  2  0  0  2  0  1   7
 27  24B  Corradini Stefano  131  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT BLU  0  0  2  1  0  0  2  2   7
 27  19A  Reisenbichler Thomas  28  M  Senior  AUT  HSV RED BULL SALZBURG 1  1  0  0  1  0  2  3  0   7
 27  11B  Zaina Vasco  58  M  Senior  ITA  ZERO PURO TWO  0  1  1  0  1  3  0  1   7
 27  12A  Fongaro Nicola  135  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT YELLOW  2  0  2  0  0  2  0  1   7
 27  18E  Henaff Ronan  301  M  Senior  FRA  FRANCE  1  0  1  0  1  1  2  1   7
 38  26A  Bevilacqua Paolo  45  M  Senior  ITA  ESERCITO  0  1  0  1  2  0  1  3   8
 38  8D  Baumann Hans Jorg  287  M  Master  SUI  CISM Suisse International  3  1  1  1  0  1  1  0   8
 38  28A  Lah Goraz  150  M  Senior  SLO  ELAN ALC LESCE BLED  1  3  1  0  1  0  0  2   8
 38  31E  Vodisek Domen  149  M  Senior  SLO  FLYCOM ALC LESCE BLED  1  0  1  0  3  1  0  2   8
 38  26E  Squadrone Giorgio  44  M  Senior  ITA  ESERCITO  0  1  0  2  1  2  1  1   8
 38  21B  Tomelleri Marco  268  M  Senior  ITA  ZERO PURO ONE  0  2  1  0  2  1  1  1   8
 44  20A  Vollenweider Urs  120  M  Senior  SUI  CISM SUISSE 1  2  0  1  1  2  1  0  2   9
 44  14A  Kaufmann Christoph  122  M  Senior  SUI  CISM SUISSE 2  3  2  1  0  0  0  1  2   9
 44  8A  Baal Jacques  39  M  Senior  FRA  CISM Suisse International  3  1  0  0  0  0  1  4   9
 44  21D  Rizzati Gianluca  158  M  Senior  ITA  ZERO PURO ONE  1  0  4  1  1  0  1  1   9
 44  27A  Gogos Peter  100  M  Senior  HUN  HUNGARY - SZOLNOK 1  0  0  0  2  2  0  2  3   9
 44  20C  Kuehne Thomas  127  M  Senior  SUI  CISM SUISSE 1  3  0  1  0  0  3  1  1   9
 44  19B  Auswöger Christian  29  M  Senior  AUT  HSV RED BULL SALZBURG 1  1  2  0  3  1  1  1  0   9
 44  27E  Asztalos Istvan  104  M  Senior  HUN  HUNGARY - SZOLNOK 1  1  5  0  1  0  2  0  0   9
 44  23A  Platko Peter  24  M  Senior  SVK  SLOVAKIA A  2  2  0  1  0  0  1  3   9
 44  19D  Waltenspiel Marco  34  M  Junior  AUT  HSV RED BULL SALZBURG 1  1  1  3  0  0  0  2  2   9
 44  21E  Varago Daniele  156  M  Senior  ITA  ZERO PURO ONE  1  1  1  0  0  2  0  4   9
 55  29D  Lasotta Sascha  142  M  Junior  GER  SPORTFOERDERGRUPPE BW  3  1  4  1  1  0  0  0   10
 55  31A  Karun Roman  145  M  Senior  SLO  FLYCOM ALC LESCE BLED  1  1  0  2  1  2  1  2   10
 55  18B  Ventaja Patrick  299  M  Senior  FRA  FRANCE  1  0  2  0  0  2  2  3   10
 55  24A  Marchet Corrado  130  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT BLU  1  1  0  0  4  0  2  2   10
 55  22E  Habschied Goran  251  M  Senior  CRO  RIJEKA  2  2  1  1  0  3  1  0   10
 60  8C  Rolli Rolf  507  M  Senior  SUI  CISM Suisse International  0  1  1  1  1  2  4  2   12
 60  11A  Turrin Ivan  47  M  Senior  ITA  ZERO PURO TWO  0  3  0  1  2  4  2  0   12
 62  23C  Marcinek Tomas  171  M  Junior  SVK  SLOVAKIA A  3  0  3  3  4  0  0  0   13
 62  4C  Bozoki Zsolt  334  M  Senior  HUN  Mix 1  3  3  2  1  3  0  1  0   13
 62  8E  Zanetti Daniel  302  M  Senior  SUI  CISM Suisse International  0  3  0  1  0  2  5  2   13
 62  29C  Woller Dominik  181  M  Junior  GER  SPORTFOERDERGRUPPE BW  4  2  0  2  1  2  1  1   13
 62  25C  Cano Jose  118  M  Senior  ESP  PAPEA - SPAIN  2  2  2  1  2  2  0  2   13
 62  20D  Koeppel Pascal  123  M  Senior  SUI  CISM SUISSE 1  0  1  5  2  0  2  3  0   13
 62  20B  Bachmann Andrè  121  M  Senior  SUI  CISM SUISSE 1  2  1  3  0  2  3  1  1   13
 69  30E  Cus Aleksander  94  M  Senior  SLO  PTUJ 1  2  1  0  1  3  2  2  3   14
 69  13D  Monego Enrico  501  M  Master  SUI  NORTH CONNECTION/PSC TRINGEN  3  0  1  2  2  0  2  4   14
 69  15B  Wunsch Markus  313  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  0  10  0  1  2  0  0  1   14
 69  7D  Isler Mathias  237  M  Senior  SUI  AFG  1  2  0  0  5  0  2  4   14
 69  21C  Bevilacqua Luca  61  M  Senior  ITA  ZERO PURO ONE  3  2  4  1  1  0  0  3   14
 69  30D  Juric Milan  93  M  Senior  SLO  PTUJ 1  2  4  1  0  3  0  2  2   14
 69  6C  Gehin Stephane  503  M  Senior  FRA  France Mixte  2  2  2  0  0  1  1  6   14
 76  23E  Kocik Milan  314  M  Senior  SVK  SLOVAKIA A  1  1  3  2  2  2  3  1   15
 76  12E  Hirschler Gabor  101  M  Senior  HUN  SCUOLA NAZIONALE KLIMAT YELLOW  4  0  2  1  3  3  1  1   15
 78  21A  Palazzi Enrico  55  M  Senior  ITA  ZERO PURO ONE  0  2  3  1  1  2  0  7   16
 78  27D  Reczi Attila  108  M  Senior  HUN  HUNGARY - SZOLNOK 1  5  0  1  6  0  0  0  4   16
 78  6D  Lemaire Didier  504  M  Senior  FRA  France Mixte  3  2  2  1  3  2  0  3   16
 78  12B  Borin Claudio  208  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT YELLOW  3  5  2  1  0  0  3  2   16
 82  6B  Carbillet Sebastien  335  M  Senior  FRA  France Mixte  0  3  7  2  2  1  0  2   17
 83  4B  Chandler Jeff  533  M  Master  GBR  Mix 1  1  2  5  1  3  3  2  1   18
 84  14E  Eggenberger Andreas  129  M  Senior  SUI  CISM SUISSE 2  2  2  2  2  2  2  0  7   19
 84  22A  Zuza Gorki  159  M  Senior  CRO  RIJEKA  4  10  1  1  2  1  0  0   19
 84  15E  Weber Marius  141  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  1  2  3  1  1  4  4  3   19
 84  17D  Stadler Helmut  170  M  Master  AUT  FSC BAD WIESSEE  1  16  0  0  0  1  1  0   19
 88  24D  Cigarini Enrico  134  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT BLU  8  1  7  2  2  0  0  0   20
 89  14B  Siegenthaler Marc  126  M  Senior  SUI  CISM SUISSE 2  4  7  0  3  0  3  1  3   21
 89  12D  Ori Walter  138  M  Master  ITA  SCUOLA NAZIONALE KLIMAT YELLOW  6  0  2  2  4  2  2  3   21
 91  13E  Saurer Thomas  502  M  Senior  SUI  NORTH CONNECTION/PSC TRINGEN  1  4  4  3  2  4  5  0   23
 92  6A  Maheu Tanguy  320  M  Junior  FRA  France Mixte  6  1  0  1  3  5  3  5   24
 92  13A  Zbinden Freddy  238  M  Senior  SUI  NORTH CONNECTION/PSC TRINGEN  0  5  4  3  3  1  2  6   24
 92  10A  Heimel Georg  165  M  Senior  AUT  HSV RED BULL SALZBURG 2  2  1  2  4  7  4  0  4   24
 92  19C  Egger Michael  27  M  Master  AUT  HSV RED BULL SALZBURG 1  4  5  0  6  4  3  0  2   24
 96  14D  Vogt Till  18  M  Senior  SUI  CISM SUISSE 2  6  2  0  16  0  0  0  2   26
 96  14C  Schuster Marcel  128  M  Senior  SUI  CISM SUISSE 2  5  1  0  16  2  2  0  0   26
 98  17C  Haibel Reinhold  77  M  Senior  GER  FSC BAD WIESSEE  4  16  1  0  3  1  1  1   27
 98  16A  Terzer Hansjorg  65  M  Master  ITA  BRUNEI & FRIENDS  4  4  3  2  6  2  3  3   27
 98  11E  Valente Marco  64  M  Senior  ITA  ZERO PURO TWO  5  0  6  2  3  8  1  2   27
 101  2E  Falk Magnus  233  M  Senior  SWE  Space Cowboys  1  5  10  3  2  0  6  1   28
 101  25E  Molina Jesus  303  M  Senior  ESP  PAPEA - SPAIN  5  4  4  5  3  2  3  2   28
 103  16D  Draxl Gunther  67  M  Master  AUT  BRUNEI & FRIENDS  5  3  16  0  1  0  0  4   29
 104  11C  Camparini Roberto  59  M  Senior  ITA  ZERO PURO TWO  4  16  0  0  1  5  2  2   30
 105  10D  Huemer Hans  506  M  Senior  AUT  HSV RED BULL SALZBURG 2  0  0  2  0  5  16  6  3   32
 106  12C  Trainini Stefano  46  M  Senior  ITA  SCUOLA NAZIONALE KLIMAT YELLOW  12  3  5  2  7  2  1  1   33
 107  17A  Kiefer Rainer  518  M  Master  GER  FSC BAD WIESSEE  0  3  2  8  6  6  4  5   34
 107  9B  Hoffmann Dirk  337  M  Senior  GER  ALTENSTADT CLUB 2000  10  2  0  4  4  3  3  8   34
 109  10C  Gruber Toni  33  M  Senior  AUT  HSV RED BULL SALZBURG 2  2  0  2  1  16  6  5  3   35
 109  10B  Lettner Georg  36  M  Junior  AUT  HSV RED BULL SALZBURG 2  1  0  3  2  3  8  2  16   35
 111  9A  Demmler Reinhard  210  M  Senior  GER  ALTENSTADT CLUB 2000  0  1  16  7  7  3  2  2   38
 112  17B  Metz Klaus  519  M  Senior  GER  FSC BAD WIESSEE  16  3  9  3  1  1  1  5   39
 113  5D  Dubs Manuel  531  M  Senior  SUI  Gladiators  0  0  16  16  0  1  4  4   41
 114  7B  Buenzli Daniel  125  M  Senior  SUI  AFG  2  16  2  16  2  0  2  3   43
 115  23D  Petro Emil  89  M  Senior  SVK  SLOVAKIA A  5  6  0  11  3  12  1  8   46
 116  7C  Lanz Bruno  522  M  Senior  SUI  AFG  15  11  8  0  11  2  0  0   47
 117  13B  Stephenson Glenn  17  M  Master  GBR  NORTH CONNECTION/PSC TRINGEN  16  6  1  4  16  1  0  4   48
 118  16C  Pschill Ernst  70  M  Master  AUT  BRUNEI & FRIENDS  12  4  4  5  9  9  3  3   49
 119  9C  Lehner Wolfgang  327  M  Junior  GER  ALTENSTADT CLUB 2000  5  12  3  4  8  12  4  8   56
 120  5A  Bartholdi Marcel  528  M  Senior  SUI  Gladiators  8  10  4  11  4  2  16  4   59
 121  7A  Dénéreaz Gil  521  M  Senior  SUI  AFG  15  16  4  6  4  7  3  7   62
 121  4D  Curkan David  257  M  Senior  CRO  Mix 1  16  9  6  4  16  0  5  6   62
 123  4A  Konrad Heinz  175  M  Master  AUT  Mix 1  5  16  14  5  7  4  9  7   67
 124  1B  Münger Mirko  514  M  Senior  SUI  CISM Suisse Juniors  0  0  7  16  16  11  9  12   71
 125  3D  Basler Tobias  526  M  Senior  SUI  Endurance  16  16  10  3  13  0  16  00   74
 126  5E  Molles Alexander  532  M  Senior  SUI  Gladiators  10  16  5  8  15  0  5  16   75
 127  1E  Hofman Marcel  517  M  Senior  SUI  CISM Suisse Juniors  10  5  14  16  11  7  6  7   76
 128  2B  Trautmann Fritz  510  M  Senior  SUI  Space Cowboys  5  16  16  16  8  9  3  5   78
 128  1C  Kaiser Martin  515  M  Senior  SUI  CISM Suisse Juniors  16  5  1  16  9  16  6  9   78
 130  5C  Schumacher Thomas  530  M  Senior  SUI  Gladiators  2  16  14  16  16  5  5  6   80
 131  1A  Balsiger Stefan  513  M  Senior  SUI  CISM Suisse Juniors  5  16  0  16  16  15  7  7   82
 132  2D  Sijevert Kai  512  M  Senior  SUI  Space Cowboys  3  16  16  16  3  7  8  16   85
 133  2C  Egli Andi  511  M  Senior  SUI  Space Cowboys  7  5  16  10  10  16  6  16   86
 134  16B  Schneider Gottfried  71  M  Master  AUT  BRUNEI & FRIENDS  16  16  5  1  9  16  9  16   88
 135  2A  Knecht Daniel  509  M  Senior  SUI  Space Cowboys  16  3  16  16  10  11  9  10   91
 136  1D  Minder Matthias  516  M  Senior  SUI  CISM Suisse Juniors  16  15  16  5  16  9  6  16   99
 137  3A  Schumacher Olivier  523  M  Senior  SUI  Endurance  16  12  16  16  16  16  5  3   100
 138  3B  Megert Bernhard  524  M  Senior  SUI  Endurance  11  9  14  7  16  16  16  16   105
 139  3C  Echman Jan  525  M  Senior  SUI  Endurance  8  16  8  16  16  16  16  11   107
 140  5B  Guler Andreas  529  M  Senior  SUI  Gladiators  7  16  16  16  16  16  16  16   119
 141  17E  xx  520  M  Master  GER  FSC BAD WIESSEE  16  16  16  16  16  16  16  16   128
 141  3E  Gut Lukas  527  M  Senior  SUI  Endurance  16  16  16  16  16  16  16  16   128

CMan build 21060 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM